1 Point Snacks
| Brand Name -- Product Name [alphabetical] | Serving Size | Fiber gr. | Cal. | Fat gr. |
| Act II Microwave Popcorn-96% fat-free | 5 cp | 5 | 100 | 1.5 |
| Ball Park Franks Fat Free Turkey <9> | 1 frank | 0 | 45 | 0 |
| Barbara's Grain Shop Cereal | 2/3 cp | 8 | 90 | 1 |
| Barbara's Puffins Corn Cereal | 3/4 cp | 5 | 90 | 1 |
| Barry's Bakery French Twists (misc. flavors) <10> | 1 twist | 0 | 40 | 1.5 |
| Beans [any brand of sugar-free, fat-free 15 oz can] black, navy, pinto, great northern, garbanzo, lima, etc <1> | 1/2 cp | 6--8 | 80 | 0 fat |
| Bear Creek Sesame Garlic Dip & Dressing | 1 tbspn | 0 | 5 | 0 |
| Blue Bunny Sweet Freedom No Sugar Added Fudge Lites <59> | 2 bars | 6g fiber | 70 cal | 0.5 |
| BOCA Burger (100% fat free) | 1 burger | 5 | 84 | 0 |
| Breyer's Double Churned, Extra Creamy 98% fat free ice cream <54> | 1/2 cup | 3 | 90 | 1.5 |
| Brothers-All-Natural Fruit Crisps (six varieties) [at Costco & Whole Foods] | 1 package | 1 or 2 | 30-60 | 0 |
| Brummel & Brown (spread made with yogurt) <45> | 1 tbspn | 0 | 45 | 5 |
| Campbell's Soup at Hand, Chicken and Stars <44> or Chicken with Mini Noodle (high sodium) <47> | 10 3/4 oz (1 container) | 2 2 | 70 80 | 1.5 2 |
| Cedar's Whole Wheat Wrap <48> | 1 wrap | 9 | 70 | 1.5 |
| Covent Garden low-fat Tomato Basil Garlic Soup | 1 cup | 1g fiber | 60 cal | 0 fat |
| Dannon 4 oz light 'n fit yogurt <15> Caution: most Dannon light 'n fit comes in 6 oz containers.....[2 points] | 1 cont | 0 | 60 | 0 |
| Del Monte Tropical Fruit Salad | 1/2 cup | 1 | 60 | 0 fat |
| Fiber One Cereal <30> | 1/2 cup | 14 | 60 | 1 |
| The Finn's Crisp Original Thin Rye Crispbreads <61> | 4 crisps | 3 | 80 | 0 |
| Food for Life Sprouted Grain Bread | 1 slice | 3 | 80 | 0.5 |
| Fudgesicle (fat free) | 1 piece | 0 | 60 | 0 |
| Fudgesicle (no added sugar) | 2 pieces | 4 | 80 | 1.5 |
| General Mills Fruit Roll-Up <9> | 1 roll | 0 | 50 | 1 |
| Harry's Garden Vegetable Medley soup concentrate | 1 cup | 2g fiber | 80 cal | 1.5 |
| Health Valley fat-free Black Bean Vegetable Soup | 1 cup | 9 | 110 | 1 fat |
| Healthy Life Hamburger Buns <30> | 1 bun | 5 | 80 | .5 |
| Hostess Hostess 100 calorie pack Mini-cakes <62> | 3 mini-cakes | 5 | 100 | 5 |
| Hostess Strawberry Bars (Fig Newton Variety) <17> | 1 bar | 0 | 45 | 1.5 |
| Hungry Jack Mashed Potatoes <30> | 1/3 cup flakes | 1 | 80 | 0 |
| Jacobsen's "Snack Toast" | 1 slice. | 0g fiber | 55 cal | 0.5 |
| Jello Sugar Free Chocolate Pudding Cups <30> | 1 cup | 1 | 60 | 1.5 |
| Jolly Time Minis Healthy Pop Kettle Corn 94% fat free <38> | 1 bag | 8 | 90 | 2 |
| KASHI Heart to Heart Oat Cereal | 3/4 cup | 8 | 90 | 1 |
| Kelloggs Special K, protein plus cereal (ten grams of protein) <51> | 3/4 cup | 5 | 100 | 3 |
| Klondike Slim-a-Bear 98% fat free Premium Fudge Bar <28> | 1 bar | 4 | 90 | 1.5 |
| Larry's Markets low-fat Mexican Bean Dip | 2 tbsp | 2g fiber | 30 cal | 0.5 |
| Laughing Cow Light Cheese wedges <23> | 1 wedge | 0 | 35 | 0 fat |
| Lays Light potato chips (fat free) <26> | 20 chips | 1 | 75 | 0 |
| LightFull Satiety Smoothie (4 flavors) <42> | 11 oz | 6 | 90 | 1.5 |
| Lucerne Fat Free Frozen Yogurt Bars <9> | 1 bar | 0 | 70 | 0 |
| Miss Meringue Sugar Free Meringue Cookies <30> | 13 cookies | 2 | 40 cal | 0 fat |
| Nabisco Honey Maid Cinnamon Thin Crisps <52> | 1 package | <> | 100 | 2 |
| Natural Ovens Bakery Oatmeal Raisin Cookies <18> | 1 cookie | 3 | 90 | 3 |
| Natures Own White Wheat Bread | 2 slices | 6 | 100 | 2 |
| Oroweat Light County Potato Bread <32> | 2 slices | 6 | 80 | 0.5 |
| Oroweat Light 100% Whole Wheat Bread | 2 slices | 7g fiber | 80 cal | 0.5 |
| Oscar Meyer fat-free wienies (turkey or beef) <1> | 1 | 0 | 40 | 0 fat |
| Pepperidge Farm baked goldfish snack pretzels <60> | 14 | 0 | 43 | 0 |
| Pepperidge Farm Whole Wheat Mini Bagels <33> | 1 bagel | 3 | 100 | 0.5 |
| Philadelphia Fat Free Cream Cheese <30> | 2 tbsp | 0 | 30 | 0 |
| Philly Swirl Sugar Free Swirl Stix <34> | 1 popsicle | 1 | 10 | 0 |
| Planters Peanut Butter Cookie Crisps <52> | 1 package | <> | 100 | 3 |
| Pringles fat-free potato chips (different flavors) <14> | 15 cps | 2g fiber | 70 cal | 0 |
| Quaker Crunchy Corn Bran Cereal <29> | 3/4 cup | 5 | 90 | 1 |
| Quaker Quakes (Rice Snacks) chocolate or caramel <11> | 7 cake | 0 | 60 | 1 fat |
| Ry Krisp Natural Fat Free crackers <35> | 2 crackers | 4 | 60 | 0 |
| Ruffles Light (fat free) | 17 chips | 1 | 70 | 0 |
| Sara Lee mini bagels (plain) <2> | 1 bagel | <1> | 70 | 0 |
| Sara Lee 100% Whole Wheat Bread <46> | 2 slices | 5g fiber | 90 cal | 1 fat |
| Schwan's Healthy Creations fat free creme bars | 1 bar | 0 | 70 | 0 |
| Silver Hills 16 Grain Bread | 1 slice | 4 | 100 | 1 |
| Snackwell's Devil's Food cookie cakes (fat free) <40> | 1 cake | 0 | 50 | 0 |
| Starbucks Coffee Frappuccino Low Fat Ice Cream Bar- Mocha 98% Fat Free <57> | 1 bar | 3 | 120 | 1.5 |
| Thomas's Light English Muffin <31> | 1 muffin | 8 | 100 | 1 |
| Traders Joe's Cafe Twists Chocolate Chip <9> | 1 twist | 0 | 40 | 1.5 |
| Trader Joes's Fat Free Chili con Queso Dip <30> | 2 tbsp | 3 | 20 | 0 |
| Trader Joe's Fruit Floes Lime Juice bar | 1 bar | 0 | 60 | 0 |
| Trader Joe's Granny Smith Variety Apple Rings | 12 rings | 4 | 110 | 1 |
| Trader Joe's High Fiber Cereal | 2/3 cp | 9 | 90 | 1 fat |
| Tumaro's Gourmet Tortillas, 94% Fat Free Garden Vegetable <56> | 1 tortilla | 8g fiber | 100 | 2.5 |
| Diet V8 Splash (0 point) <7> | 8 oz | 10 cal | 0 | |
| V8 Vegetable Juice <41> | 8 oz | 2 | 50 | 0 |
| Vitalicious VitaMuffin (7 varieties) <20> | 1 | 4--7 | 80-100 | 1 |
| Vitalicious VitaTops (7 varieties) <20> | 1 | 4--7 | 80-100 | 1 |
| Walmart Merita Lite white bread <5> | 2 slices | 5 | 80 | 1 |
| Walmart Original Brand FUDGSICLE <5> | 1 bar | 0 | 45 | 0 |
| Weight Watchers Apple Raisin Bar | 1 bar | 2 | 70 cal | 0 |
| Weight Watchers Giant Fudge Bar <26> | 1 bar | 5g fiber | 110 | 1 fat |
| Weight Watchers Smart Ones Fudge Bars | 1 bar | 5 | 80 | 0 |
| Weight Watchers Vanilla Puffed Wheat Cereal <26> | 1 cup | 5 | 100 | 2 |
| WESTBRAE Natural fat-free Alabama Black Bean Gumbo | 1 cup | 11 | 80 | 0 |
| WESTBRAE Natural fat-free Great Plains Savory Bean Soup | 1 cup | 10 | 70 | 0 |
| Wisecrackers low-fat | 4 crker | 1 | 45 | 1 |
| Wonder Bread --Light (any flavor) <9> | 2 slice | 5 | 80 | 0 |
| Yarnell's Guilt-Free Vanilla frozen yogurt <6> | 1/2 cp | 0g fiber | 70 cal | 0 fat |


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home